LiveAg Video Auction
Lot 3153
90 Beef Dairy Cross Heifers 550#
| Seller | Ben Graber Jr. |
|---|---|
| Delivery | 10/5/26 – 10/25/26 |
| Origin | Purchased as Babies |
| Location | Farm, Grabill, IN |
| Slide | Gain $1.00 |
| Breed Type | Angus Holstein cross showing less than 10% Dairy characteristics. |
| Feeding Program | Running in grass traps feeding corn & supplement pellet daily. |
| Frame Size | Medium - Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | No |
| Weighing Conditions | Gather early, sort, load on buyers truck, haul 15 miles to CAT scale & weigh on truck w/a 1%. |
| Vaccinations | VACC PRECON. Nasalgen 3 PMH & Exede, Day 2 Autenous Scour vaccine, Bar Vac CD/T, Meloxicam, Day 5 Iron Dextron 100 mg, Autogenous scour vaccine, Day 17 Autogenous pinkeye, Cydectin pour on, Day 20 Pyramid 5, Day 28 Calvary 9, Day 42 Pyramid 5, Autogenous pinkeye, Day 70 Autogenous respiratory implant, Pyramid 5. |
| Rep | United Producers, Zach Rincker |


| Weighing Conditions | Gather early, sort, load on buyers truck, haul 15 miles to CAT scale & weigh on truck w/a 1%. |
|---|---|
| Vaccinations | VACC PRECON. Nasalgen 3 PMH & Exede, Day 2 Autenous Scour vaccine, Bar Vac CD/T, Meloxicam, Day 5 Iron Dextron 100 mg, Autogenous scour vaccine, Day 17 Autogenous pinkeye, Cydectin pour on, Day 20 Pyramid 5, Day 28 Calvary 9, Day 42 Pyramid 5, Autogenous pinkeye, Day 70 Autogenous respiratory implant, Pyramid 5. |