LiveAg Video Auction
Lot 3157
78 Beef Dairy Cross Heifers 600#
| Seller | Cedar Creek Farms |
|---|---|
| Delivery | 9/1/26 – 9/15/26 |
| Origin | Purchased |
| Location | Pasture, Grabill, IN |
| Slide | Gain $1.00 |
| Breed Type | Angus Holstein cross showing less than 10% Dairy characteristics. |
| Feeding Program | Pasture, corn & pellet ration. |
| Frame Size | Medium |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | May be some Nubs |
| Implanted | Not by this Owner |
| Weighing Conditions | Gather early, load on buyers truck & weigh on truck w/a 1%. |
| Vaccinations | VACC PRECON. At calf delivery: Endovac Day 1: Inforce 3 Day 3: Iron Day 4: Bo-Se Day 10: Armor (Flu D & Corona) & Ivermecton (pour on) Day 12: BoviShield Gold 5 Day 14: Presponse HM Day 17: Entervene-D Day 21: Vision 7+Somubac & Endovac Day 28: Armor Day 31: Presponse HM Day 35: Pyramid 5 Day 42: Entervene-D Day 45: Vision 7 + Somubac Day 57: Vista Once. |
| Comments | Purchased on prior LiveAg Video sale. Buyers option on next lot. One contract if buyer takes all. |
| Rep | United Producers, Zach Rincker |


| Weighing Conditions | Gather early, load on buyers truck & weigh on truck w/a 1%. |
|---|---|
| Vaccinations | VACC PRECON. At calf delivery: Endovac Day 1: Inforce 3 Day 3: Iron Day 4: Bo-Se Day 10: Armor (Flu D & Corona) & Ivermecton (pour on) Day 12: BoviShield Gold 5 Day 14: Presponse HM Day 17: Entervene-D Day 21: Vision 7+Somubac & Endovac Day 28: Armor Day 31: Presponse HM Day 35: Pyramid 5 Day 42: Entervene-D Day 45: Vision 7 + Somubac Day 57: Vista Once. |
| Comments | Purchased on prior LiveAg Video sale. Buyers option on next lot. One contract if buyer takes all. |