LiveAg Video Auction
Lot 3709
240 Beef Dairy Cross Heifers 750#
| Seller | LSCR Cattle Co. |
|---|---|
| Delivery | 12/1/26 – 12/30/26 |
| Origin | Purchased Dairies |
| Location | Growyard, 7 miles E of Hereford, TX |
| Slide | Conventional 20¢ |
| Breed Type | Angus Holstein cross. |
| Feeding Program | 75% DM alfalfa & silage based ration, 14% protein & 60% Meg-A-Cal net energy gain. Have been fed Tylan since 90 days of age. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Medium |
| Weight Variance | Very Uneven |
| Horns | None |
| Implanted | No |
| Weighing Conditions | Gather early, load on buyers trucks & weigh on trucks w/a 3%. |
| Vaccinations | VACC PRECON. Nasalgen 3 PMH IN & Clostridial/Salmonella on arrival, Day 9 - Dehorn, Day 15 - Once PMH, Day 50 - Pyramid 5+Presponse SQ, Ultrabac 7 SQ, Day 62 - Pinkeye, Day 90 Pyramid 5 & Ultrabac 7. |
| Comments | No freight adj. if light or heavy. Everything goes. |
| Rep | Marty LeNoir - 254-203-3611|James Lambert - 231-920-8263 |





| Weighing Conditions | Gather early, load on buyers trucks & weigh on trucks w/a 3%. |
|---|---|
| Vaccinations | VACC PRECON. Nasalgen 3 PMH IN & Clostridial/Salmonella on arrival, Day 9 - Dehorn, Day 15 - Once PMH, Day 50 - Pyramid 5+Presponse SQ, Ultrabac 7 SQ, Day 62 - Pinkeye, Day 90 Pyramid 5 & Ultrabac 7. |
| Comments | No freight adj. if light or heavy. Everything goes. |