LiveAg Video Auction
Lot 3992
Jansen Cattle & Grain
105 Beef Dairy Cross Steers 825#
85 Beef Dairy Cross Heifers 825#
| Seller | Jansen Cattle & Grain |
|---|---|
| Delivery | 1/25/27 – 2/13/27 |
| Origin | Purchased as Babies |
| Location | Farm, Dietrich, IL |
| Slide | Conventional 15¢ |
| Breed Type | Angus Holstein cross. |
| Feeding Program | Corn silage, corn, DDG, hay & mineral pak. |
| Frame Size | Medium |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | Polled |
| Implanted | No |
| Weighing Conditions | Gather early, sort, load on buyers truck, haul 15 miles & weigh on truck w/a 2%. |
| Vaccinations | VACC PRECON. Day 1: Nasalgen 3 PMH, day 2: Ultrabac CD, day 3: BoviShield Gold BVD, day 14 & day 35: BoviShield Gold 5, day 19 & day 31: Intervene D, day 25 Ivermectin, day 28: Presponse HM, day 65 Presponse HM & BoviShield Gold 5. |
| Comments | Sort from 195 head. Strs & hfrs will weigh together & sell at same price. |
| Rep | Clay Fredericks - 315-350-1808|Macey Crain - 618-292-7203 |


| Weighing Conditions | Gather early, sort, load on buyers truck, haul 15 miles & weigh on truck w/a 2%. |
|---|---|
| Vaccinations | VACC PRECON. Day 1: Nasalgen 3 PMH, day 2: Ultrabac CD, day 3: BoviShield Gold BVD, day 14 & day 35: BoviShield Gold 5, day 19 & day 31: Intervene D, day 25 Ivermectin, day 28: Presponse HM, day 65 Presponse HM & BoviShield Gold 5. |
| Comments | Sort from 195 head. Strs & hfrs will weigh together & sell at same price. |