LiveAg Video Auction
Lot 2972
62 Beef Dairy Cross Steers 825#
| Seller | Lange Livestock |
|---|---|
| Delivery | 9/10/26 – 9/21/26 |
| Origin | Purchased Dairies |
| Location | Farm, Roann, IN |
| Slide | Gain $1.00 |
| Breed Type | Angus Holstein cross, show less than 10% Dairy characteristics. |
| Feeding Program | Grower meal, gras hay, silage, wet cake, hominy. |
| Frame Size | Medium |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | May be some Nubs |
| Implanted | Component - Jun, 2026 |
| Weighing Conditions | Gather early, load on buyers truck, haul to CAT scale & weigh on truck w/a 2%. |
| Vaccinations | VACC PRECON. At calf delivery: Endovac Day 1: Inforce 3 Day 3: Iron Day 4: Bo-Se Day 10: Armor (Flu D & Corona) & Ivermecton (pour on) Day 12: BoviShield Gold 5 Day 14: Presponse HM Day 17: Entervene-D Day 21: Vision 7 + Somubac & Endovac Day 28: Armor Day 31: Presponse HM Day 35: Pyramid 5 Day 42: Entervene-D Day 45: Vision 7 + Somubac Day 57: Vista Once. |
| Rep | United Producers, Clay Fredericks |




| Weighing Conditions | Gather early, load on buyers truck, haul to CAT scale & weigh on truck w/a 2%. |
|---|---|
| Vaccinations | VACC PRECON. At calf delivery: Endovac Day 1: Inforce 3 Day 3: Iron Day 4: Bo-Se Day 10: Armor (Flu D & Corona) & Ivermecton (pour on) Day 12: BoviShield Gold 5 Day 14: Presponse HM Day 17: Entervene-D Day 21: Vision 7 + Somubac & Endovac Day 28: Armor Day 31: Presponse HM Day 35: Pyramid 5 Day 42: Entervene-D Day 45: Vision 7 + Somubac Day 57: Vista Once. |