LiveAg Video Auction
Lot 3051
95 Beef Dairy Cross Steers 225#
110 Beef Dairy Cross Heifers 225#
| Seller | Joe W. Graber |
|---|---|
| Delivery | 7/20/26 – 8/10/26 |
| Origin | Purchased Dairies |
| Location | Farm, Nabb , IN |
| Slide | Gain $1.00 |
| Breed Type | Angus Holstein cross. Less than 10% dairy characteristics. |
| Feeding Program | Kalmbach 16% feed. |
| Frame Size | Medium |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | Polled |
| Implanted | No |
| Weighing Conditions | Gather early, load on buyers trucks, haul 18 miles to scale & weigh on truck straight. |
| Vaccinations | VACC PRECON. Day 1-Nasalgen 3 PMH, Day 2-Ultra Bac CD, Day 3-BoviShield BVD, Day 14-BoviShield Gold 5, Day 19-Intervene D, Day 23-Ivermectin, Day 28- Presponse HM, Day 31-Intervene D, Day 35-BoviShield Gold 5, Day 65-Presponse HM & BoviShield Gold 5. |
| Comments | Strs and Hfrs will weigh together and sell for same price. |
| Rep | United Producers, Zach Rincker |


| Weighing Conditions | Gather early, load on buyers trucks, haul 18 miles to scale & weigh on truck straight. |
|---|---|
| Vaccinations | VACC PRECON. Day 1-Nasalgen 3 PMH, Day 2-Ultra Bac CD, Day 3-BoviShield BVD, Day 14-BoviShield Gold 5, Day 19-Intervene D, Day 23-Ivermectin, Day 28- Presponse HM, Day 31-Intervene D, Day 35-BoviShield Gold 5, Day 65-Presponse HM & BoviShield Gold 5. |
| Comments | Strs and Hfrs will weigh together and sell for same price. |