LiveAg Video Auction
Lot 3149
50 Beef Dairy Cross Steers 500#
50 Beef Dairy Cross Heifers 500#
| Seller | True North Farms, LLC |
|---|---|
| Delivery | 7/6/26 – 7/10/26 |
| Origin | Purchased as Babies |
| Location | Farm, Portland, IN |
| Slide | Gain $1.00 |
| Breed Type | Holstein Angus cross. Approx. 10% or less Dairy influence. |
| Feeding Program | Hubbard R200-T100 supplement pellet (36%) 250 lbs/ton, whole barley 200 lbs./ton & whole corn 1,550 lbs/ton. |
| Frame Size | Medium |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | Component E-C - Feb, 2025 |
| Weighing Conditions | Gather early, sort, load on buyers truck, haul to nearest scale (28 miles to Decatur, IN or 22 miles to Mercer, OH) & weigh on truck straight. |
| Vaccinations | VACC PRECON. Day 1: Nasalgen III PMH, Day 2: Endovac Bovi, Day 5: Autogenous Respiratory Implant, Day 7: Iron Dextran 100mg, Day 8: Lactipro Calf liquid, Day 15: Entervene D, Day 17: Cydectin Pour on, Day 20: Pyramid 5, Component EC- Implant, Day 28: Calvary 9, Autogenous Histophilous, Day 32: Lactipro calf liquid, Day 35: Pyramid 5, Day 56: Nalalgen III PMH, Zactran, Day 84: Autogenous Respiratory Implant, Pyramid 5. |
| Comments | Strs & hfrs weigh together & sell at same price. |
| Rep | United Producers, Clay Fredericks |



| Weighing Conditions | Gather early, sort, load on buyers truck, haul to nearest scale (28 miles to Decatur, IN or 22 miles to Mercer, OH) & weigh on truck straight. |
|---|---|
| Vaccinations | VACC PRECON. Day 1: Nasalgen III PMH, Day 2: Endovac Bovi, Day 5: Autogenous Respiratory Implant, Day 7: Iron Dextran 100mg, Day 8: Lactipro Calf liquid, Day 15: Entervene D, Day 17: Cydectin Pour on, Day 20: Pyramid 5, Component EC- Implant, Day 28: Calvary 9, Autogenous Histophilous, Day 32: Lactipro calf liquid, Day 35: Pyramid 5, Day 56: Nalalgen III PMH, Zactran, Day 84: Autogenous Respiratory Implant, Pyramid 5. |
| Comments | Strs & hfrs weigh together & sell at same price. |