LiveAg Video Auction
Lot 3165
70 Beef Dairy Cross Steers 700#
| Seller | Gary Heitkamp |
|---|---|
| Delivery | 7/27/26 – 8/14/26 |
| Origin | Purchased as Babies |
| Location | Farm, 5 miles N of Versailles, OH |
| Slide | Gain $1.00 |
| Breed Type | Angus Holstein cross. |
| Feeding Program | TMR consisting of corn silage, ground corn, wet cake, red clover hay & mineral pack. |
| Frame Size | Medium |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | Polled |
| Implanted | Revalor G @ 12 weeks |
| Weighing Conditions | Sort early, load on buyers truck, haul 8 miles & weigh on truck w/a 1%. |
| Vaccinations | VACC PRECON. Day 1 - Nasalgen III–PMH 3, day 2 - Endovac Bovi, day 3 - Bar Vac CD/T, day 5 - Iron Dextran, day 15 - Pyramid 5 & Cydectin Pour On, day 17 - Entervene D, day 24 - Autogenous Pinkeye Vaccine, day 28 - Vision 7, day 32 - Preponse HM, day 38 - Somubac, day 42 - Entervene D, day 49 - Autogenous Pinkeye Vaccine, day 56 - Pyramid 5 + Preponse, day 66 - SomubacQ, day 84 - Nuplura PH. |
| Comments | Sort from 80+ head. Representative film from same producer. |
| Rep | Brant Butzer|James Lambert |


| Weighing Conditions | Sort early, load on buyers truck, haul 8 miles & weigh on truck w/a 1%. |
|---|---|
| Vaccinations | VACC PRECON. Day 1 - Nasalgen III–PMH 3, day 2 - Endovac Bovi, day 3 - Bar Vac CD/T, day 5 - Iron Dextran, day 15 - Pyramid 5 & Cydectin Pour On, day 17 - Entervene D, day 24 - Autogenous Pinkeye Vaccine, day 28 - Vision 7, day 32 - Preponse HM, day 38 - Somubac, day 42 - Entervene D, day 49 - Autogenous Pinkeye Vaccine, day 56 - Pyramid 5 + Preponse, day 66 - SomubacQ, day 84 - Nuplura PH. |
| Comments | Sort from 80+ head. Representative film from same producer. |