LiveAg Video Auction
Lot 3733
150 Beef Dairy Cross Steers 325#
& Beef Dairy Cross Heifers 325# – $80 back
| Seller | Oxford Cattle Co |
|---|---|
| Delivery | 9/15/26 – 10/2/26 |
| Origin | Purchased Dairies |
| Location | Farm, 10 miles N of Quincy, MI which is 500 miles E of Des Moines, IA |
| Slide | 2-Way Gain $1.00 |
| Breed Type | Angus Holstein cross, could be a small percentage BWF or with extra chrome. |
| Feeding Program | Corn & pellets. |
| Frame Size | Medium |
| Flesh Type | Medium |
| Weight Variance | Very Uneven |
| Horns | Polled |
| Implanted | Synovex C @ Weaning |
| Weighing Conditions | Gather early, sort, load on buyers truck, haul 20 miles & weigh on truck straight. |
| Vaccinations | VACC PRECON. Day 1 Bovishield Gold BVD, day 3 Ultrabac & C&D, day 7 Endovac, day 14 Presponse, day 17 Entervene D, day 21 Somubac, day 26 Bovishield Gold & UB C&D, day 30 Endovac, day 35 Entervene D, day 40 Somubac, day 50 Presponse HM & day 60 Pyramid. |
| Comments | Knife Cut. Loads typically run majority strs. Calves sourced directly from high quality dairies. Calves will be weighed together and heifer money back figured off average weight. |
| Rep | James Lambert - 231-920-8263 |



| Weighing Conditions | Gather early, sort, load on buyers truck, haul 20 miles & weigh on truck straight. |
|---|---|
| Vaccinations | VACC PRECON. Day 1 Bovishield Gold BVD, day 3 Ultrabac & C&D, day 7 Endovac, day 14 Presponse, day 17 Entervene D, day 21 Somubac, day 26 Bovishield Gold & UB C&D, day 30 Endovac, day 35 Entervene D, day 40 Somubac, day 50 Presponse HM & day 60 Pyramid. |
| Comments | Knife Cut. Loads typically run majority strs. Calves sourced directly from high quality dairies. Calves will be weighed together and heifer money back figured off average weight. |