LiveAg Video Auction
Lot 3047
210 Feeder Heifers 840#
| Seller | Chappell Cattle Co |
|---|---|
| Delivery | 6/15/26 – 6/22/26 |
| Origin | Purchased SD |
| Location | Pasture, 55 miles W of Ogallala, NE which is 15 miles S of Chappell, NE |
| Slide | LA 2-Way 22¢ over & 11¢ under |
| Breed Type | Black & approx. 65 BWF depending sort out of 297 head. Black Angus & Black Angus cross sourced from SD and purchased in bigger groups. Can make 100% Black. |
| Feeding Program | Distillers, cain silage, liquid protein, salt & mineral. No corn. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | Not by this Owner |
| Weighing Conditions | Gather early from pens, trail to pens, sort for quality and uniformity, load on buyers pre-weighed trucks, haul 1 mile & weigh on trucks at Sedgwick County Feeders w/a 3%. |
| Vaccinations | VACC PRECON. BoviShield Gold 5 (2x) & wormed w/Pour On. |
| Comments | Purchased as 5 weights. Developed & managed for long term potential. Grid premium kind. Buyer friendly flesh, condition and frame. Filmed 6/4/26. |
| Rep | Dennis Metzger |



| Weighing Conditions | Gather early from pens, trail to pens, sort for quality and uniformity, load on buyers pre-weighed trucks, haul 1 mile & weigh on trucks at Sedgwick County Feeders w/a 3%. |
|---|---|
| Vaccinations | VACC PRECON. BoviShield Gold 5 (2x) & wormed w/Pour On. |
| Comments | Purchased as 5 weights. Developed & managed for long term potential. Grid premium kind. Buyer friendly flesh, condition and frame. Filmed 6/4/26. |