LiveAg Video Auction
Lot 3103
138 Feeder Heifers 865#
| Seller | Y Cross, LLC |
|---|---|
| Delivery | 6/29/26 – 7/3/26 |
| Origin | Purchased |
| Location | Ranch, 24 miles N of Gillette, WY |
| Slide | 2-Way 14¢ |
| Breed Type | Approx. 80% Black Angus & 20% Red Angus. |
| Feeding Program | Native summer pastures, mineral program & DDG cake. |
| Frame Size | Medium - Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | Not by this Owner |
| Weighing Conditions | Early morning gather out of pasture, sort for loads, load on buyers pre weighed trucks, haul 24 miles to scales & weigh on trucks w/a 2%. |
| Vaccinations | VACC PRECON. Inforce 3, Bovishield Gold One Shot BVD, Ultrabac 7+Somnus, Safeguard Oral wormed & poured with Cleanup. |
| Comments | Choice to Fancy Preg checked open hfrs out of the AI'd replacements, No bulls used. Numbers & color breakup may vary due to preg check percentage. Preg checked open 6/23/26. |
| Rep | Chris Williams |



| Weighing Conditions | Early morning gather out of pasture, sort for loads, load on buyers pre weighed trucks, haul 24 miles to scales & weigh on trucks w/a 2%. |
|---|---|
| Vaccinations | VACC PRECON. Inforce 3, Bovishield Gold One Shot BVD, Ultrabac 7+Somnus, Safeguard Oral wormed & poured with Cleanup. |
| Comments | Choice to Fancy Preg checked open hfrs out of the AI'd replacements, No bulls used. Numbers & color breakup may vary due to preg check percentage. Preg checked open 6/23/26. |