LiveAg Video Auction
Lot 3099
255 Feeder Heifers 765#
| Seller | Chappell Cattle Co |
|---|---|
| Delivery | 7/10/26 – 7/16/26 |
| Origin | Purchased South Dakota |
| Location | Pasture, 85 miles SW of Ogallala, NE which is 20 miles S of Sidney, NE |
| Slide | LA 2-Way 22¢ over & 11¢ under |
| Breed Type | Approx. 60% Black & BWF, 40% Red, RWF depending sort out of 287 head. Black & Red Angus, Black & Red Angus cross sourced from SD and purchased in bigger groups. |
| Feeding Program | Native dryland pasture, salt & mineral. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Light Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | Not by this Owner |
| Weighing Conditions | Gather early from pasture, trail to pens, sort for quality & uniformity, load on buyers pre-weighed trucks, haul 5 miles & weigh on trucks w/a 3%. |
| Vaccinations | VACC PRECON. BoviShield Gold 5 (2x) & wormed w/Pour On. |
| Comments | Purchased as 5 weights. Developed & managed for long term potential. Grid premium kind. Buyer friendly flesh, condition & frame. Extremely dry pasture conditions. Filmed 6/20/26. |
| Rep | Dennis Metzger |



| Weighing Conditions | Gather early from pasture, trail to pens, sort for quality & uniformity, load on buyers pre-weighed trucks, haul 5 miles & weigh on trucks w/a 3%. |
|---|---|
| Vaccinations | VACC PRECON. BoviShield Gold 5 (2x) & wormed w/Pour On. |
| Comments | Purchased as 5 weights. Developed & managed for long term potential. Grid premium kind. Buyer friendly flesh, condition & frame. Extremely dry pasture conditions. Filmed 6/20/26. |