LiveAg Video Auction
Lot 3620
180 Feeder Heifers 880#
| Seller | Matt & Stephanie Strand |
|---|---|
| Delivery | 8/15/26 – 8/20/26 |
| Origin | Home Raised & Purchased |
| Location | Ranch, 30 miles NW of Scottsbluff, NE |
| Slide | LA 2-Way 20¢ over & 10¢ under |
| Breed Type | Approx. 50% out of home raised mostly AI sired Black & Red English cows by ST Genetics Angus bulls. Approx. 50% purchased locally. Approx. 90% Black, BWF & 10% Red, RWF. |
| Feeding Program | On very dry native Sandhill pasture, salt & Mineral. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | Revalor G - Jun, 2026 |
| Weighing Conditions | Gather early, trail 2-3 miles & weigh on ground w/a 2%. Sort for quality & load on buyers truck. |
| Vaccinations | VACC PRECON. BoviShield Gold 5, Ultrabac 7(2x), BoviShield Gold One Shot, Ivomec PO. |
| Bangs Vaccinated | No |
| Comments | Sorted for quality & uniformity prior to going to grass. Managed & developed for long term performance & carcass premiums. Summered on extremely dry pasture. May be a few healed blue eyes. |
| Rep | Dennis Metzger - 816-519-8208|Sean Kauffmann - 303-916-7570 |



| Weighing Conditions | Gather early, trail 2-3 miles & weigh on ground w/a 2%. Sort for quality & load on buyers truck. |
|---|---|
| Vaccinations | VACC PRECON. BoviShield Gold 5, Ultrabac 7(2x), BoviShield Gold One Shot, Ivomec PO. |
| Comments | Sorted for quality & uniformity prior to going to grass. Managed & developed for long term performance & carcass premiums. Summered on extremely dry pasture. May be a few healed blue eyes. |