LiveAg Video Auction
Lot 3622
70 Feeder Heifers 725#
| Seller | Aufforth Charolais |
|---|---|
| Delivery | 1/5/27 – 1/15/27 |
| Origin | Home Raised |
| Location | Farm, 12 miles SW of Bagley, MN |
| Slide | LA 2-Way 26¢ over & 13¢ under |
| Breed Type | Out of home raised Black, BWF, Red & RWF English cows by Aufforth Charolais and Black Angus bulls with genetic selection for performance and carcass premiums. Approx. 75% Darknose Silvers and Buckskins, 25% Black, BWF, Red RWF. |
| Feeding Program | Corn silage, ground hay, dry distillers and limited cracked corn. Weaned 75+ days. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | No |
| Weighing Conditions | Early A.M. gather from pen, sort for quality, load on buyers pre-weighed truck, haul 20 miles & weigh on truck w/a 2%. |
| Vaccinations | VACC 60. Vison 8 Somnus (2x), Vista 5 SQ, Vista Once PHM (2x), Ivomec P/O, LongRange & Cydectin. |
| Bangs Vaccinated | No |
| Comments | Lead end from 250 hd. Sort for uniformity and quality. Born in 45 days (April- early May). Leading genetics, quality and gentle kind. Bred and developed for heavy end weight. |
| Rep | Dennis Metzger - 816-519-8208 |



| Weighing Conditions | Early A.M. gather from pen, sort for quality, load on buyers pre-weighed truck, haul 20 miles & weigh on truck w/a 2%. |
|---|---|
| Vaccinations | VACC 60. Vison 8 Somnus (2x), Vista 5 SQ, Vista Once PHM (2x), Ivomec P/O, LongRange & Cydectin. |
| Comments | Lead end from 250 hd. Sort for uniformity and quality. Born in 45 days (April- early May). Leading genetics, quality and gentle kind. Bred and developed for heavy end weight. |