LiveAg Video Auction
Lot 2890
67 Feeder Steers 915#
| Seller | Matt & Stephanie Strand |
|---|---|
| Delivery | 5/25/26 – 5/30/26 |
| Origin | Home Raised & Purchased |
| Location | Ranch, 20 miles S of Sterling, CO |
| Slide | Conventional 18¢ |
| Breed Type | Mostly Black, BWF, Red, RWF & few Darknose Silver, Charolais & Charolais Cross (5 head). Approx. 50% home raised, 50% purchased from 1 iron. |
| Feeding Program | High roughage ration consisting of ground sorghum hay, beat pulp, and corn silage. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | May be few Nubs & Scurs |
| Implanted | Not by this Owner |
| Weighing Conditions | Gather from pens and weigh on ground w/a 3%. |
| Vaccinations | VACC PRECON. BoviShield Gold 5, Ultrabac 7(2x), BoviShield Gold One Shot & wormed w/Ivomec PO. |
| Comments | Knife Cut. Sorted for quality and uniformity. Managed & developed for long term performance & carcass premiums. May be a few healed blue eyes. |
| Rep | Dennis Metzger|Sean Kauffmann |


| Weighing Conditions | Gather from pens and weigh on ground w/a 3%. |
|---|---|
| Vaccinations | VACC PRECON. BoviShield Gold 5, Ultrabac 7(2x), BoviShield Gold One Shot & wormed w/Ivomec PO. |
| Comments | Knife Cut. Sorted for quality and uniformity. Managed & developed for long term performance & carcass premiums. May be a few healed blue eyes. |