LiveAg Video Auction
Lot 2896
Nobusiness Cattle, LLC
60 Feeder Steers 840#
Still available, contact rep.
| Seller | Nobusiness Cattle, LLC |
|---|---|
| Delivery | 5/22/26 – 5/27/26 |
| Origin | Purchased Local |
| Location | Growyard, Bland, VA |
| Slide | Conventional 12¢ |
| Breed Type | Approx. 95% Black & BWF, 5 Charolais cross & 2 Red. |
| Feeding Program | TMR Ration: Corn silage 85%, CDDG Ethanol 6%, Hominy 3%, Balancer .5%, Dry hay. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | Few Nubs |
| Implanted | Component TE-G - Mar, 2026 |
| Weighing Conditions | Gather early & weigh on ground w/a 2%. |
| Vaccinations | VACC PRECON. 5- Way, 2 rounds, Autogenius respiratory, 2 rounds, Calvary 9 - booster, Alpha 7 - booster, 7-Way 2 rounds. Wormed 2 times w/Ivomec & Synanthic. |
| Rep | United Producers, Clay Fredericks |




| Weighing Conditions | Gather early & weigh on ground w/a 2%. |
|---|---|
| Vaccinations | VACC PRECON. 5- Way, 2 rounds, Autogenius respiratory, 2 rounds, Calvary 9 - booster, Alpha 7 - booster, 7-Way 2 rounds. Wormed 2 times w/Ivomec & Synanthic. |