LiveAg Video Auction
Lot 3629
162 Feeder Steers 900#
| Seller | San Benito Cattle Co |
|---|---|
| Delivery | 10/5/26 – 10/15/26 |
| Origin | Ranch Raised |
| Location | Ranch, 150 miles S of Sacramento, CA |
| Slide | LA 2-Way 20¢ over & 10¢ under |
| Breed Type | Out of 30+ years of home raised Black & few BWF & few high percentage Angus sired Darknose Silver Charolais cross cows by Black Angus bulls that rank in the top 10% for carcass traits & performance. Approx. 98% Black & BWF, 2% Darknose Silver. |
| Feeding Program | High roughage grow ration consisting of chopped alfalfa & wheat hay, almond hulls, corn gluten, liquid supplement, limited flake corn & dry meadow pasture. Bunk broke. Weaned 75+ days. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | No |
| Weighing Conditions | Early A.M. gather from pasture & weigh on ground w/a 3%. |
| Vaccinations | VACC 60. Endovac Bovi (2x), BoviShield Gold 5, Vision 8 Somnus (3x), Piliguard Pinkeye (2x), Multimin, Bovishield Gold 5L5 (2x), Ivermectin P/O, & Valbazen. |
| Comments | Knife Cut. Excellent quality, kind, leading genetics and program. Pre-sorted for size and uniformity from 900 head. Generations of top percentile EPDs. May be a few w/healed blue eyes. Lead end, high performance kind. Buyers option on next 3 lots. One one contract if buyer takes all. |
| Rep | Dennis Metzger - 816-519-8208 |
















| Weighing Conditions | Early A.M. gather from pasture & weigh on ground w/a 3%. |
|---|---|
| Vaccinations | VACC 60. Endovac Bovi (2x), BoviShield Gold 5, Vision 8 Somnus (3x), Piliguard Pinkeye (2x), Multimin, Bovishield Gold 5L5 (2x), Ivermectin P/O, & Valbazen. |
| Comments | Knife Cut. Excellent quality, kind, leading genetics and program. Pre-sorted for size and uniformity from 900 head. Generations of top percentile EPDs. May be a few w/healed blue eyes. Lead end, high performance kind. Buyers option on next 3 lots. One one contract if buyer takes all. |