LiveAg Video Auction
Lot 3613
235 Feeder Steers 885#
| Seller | Doenges Ranch |
|---|---|
| Delivery | 9/10/26 – 9/26/26 |
| Origin | Purchased WY, CO, OK |
| Location | Ranch, 10 miles E of Bartlesville, OK which is 36 miles S of Coffeyville, KS |
| Slide | Conventional 15¢ |
| Breed Type | Angus & Angus cross. Buyers option on 100% Black hided. |
| Feeding Program | Native grass & mineral, range cubes to facilitate fly control and gathering. |
| Frame Size | Medium Large - Large |
| Flesh Type | Light Medium - Medium |
| Weight Variance | Uneven |
| Horns | May be few Nubs & Scurs |
| Implanted | Synovex Primer - Dec, 2025 |
| Weighing Conditions | Gather ASAP, drive up to 1-2 miles & weigh on ground w/a 2%. Net: 212,135#, Gross: 207,975#. |
| Vaccinations | VACC PRECON. BoviShield Gold One Shot, Vision 7, Pinkeye Bacterin, FerAppease & wormed w/Dectomax & Safeguard. |
| Comments | Knife Cut or Banded. Good bone, muscle & frame. Good enough to go any direction. May be a few blue eyes and frosted ears. |
| Rep | Dan & Danny Ripley - 405-747-7555 |



| Weighing Conditions | Gather ASAP, drive up to 1-2 miles & weigh on ground w/a 2%. Net: 212,135#, Gross: 207,975#. |
|---|---|
| Vaccinations | VACC PRECON. BoviShield Gold One Shot, Vision 7, Pinkeye Bacterin, FerAppease & wormed w/Dectomax & Safeguard. |
| Comments | Knife Cut or Banded. Good bone, muscle & frame. Good enough to go any direction. May be a few blue eyes and frosted ears. |