LiveAg Video Auction
Lot 3390
100 Heifer Calves 600#
| Seller | Jody Hansen Farm |
|---|---|
| Delivery | 10/12/26 – 10/20/26 |
| Origin | Home Raised |
| Location | Ranch, 30 miles W of Big Sandy, MT which is 150 miles NW of Lewistown, MT |
| Slide | LA 2-Way 30¢ over & 15¢ under |
| Breed Type | Out of Black Angus (mostly one source females) by pred. Tri-N Charolais bulls selected for growth and carcass & 2 Black Hereford bulls. Approx. 85% Charolais sired. 90% Black, BWF, 10% Red, RWF. |
| Feeding Program | Native pasture, wheat stubble regrowth w/free choice salt & mineral. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | Component - May, 2026 |
| Weighing Conditions | Early gather from pasture, sort off cows, sort for sex and quality & weigh on ground w/a 2%. |
| Vaccinations | VACC 34+. Branding: Nasalgen 3 PMH, One Shot BVD, Vision 7, Multimin & wormed w/Dectomax. Pre-condition: Pyramid 5+ Presponse, Vision 7 Somnus, Multimin & wormed w/Dectomax. |
| Bangs Vaccinated | No |
| Comments | Mostly Black hided Charolais influenced. Performance genetics. March/April born. No replacements kept. Approx. 20 hd of like kind & quality from 2 neighbors. 3 Irons. |
| Rep | Dennis Metzger - 816-519-8208 |


| Weighing Conditions | Early gather from pasture, sort off cows, sort for sex and quality & weigh on ground w/a 2%. |
|---|---|
| Vaccinations | VACC 34+. Branding: Nasalgen 3 PMH, One Shot BVD, Vision 7, Multimin & wormed w/Dectomax. Pre-condition: Pyramid 5+ Presponse, Vision 7 Somnus, Multimin & wormed w/Dectomax. |
| Comments | Mostly Black hided Charolais influenced. Performance genetics. March/April born. No replacements kept. Approx. 20 hd of like kind & quality from 2 neighbors. 3 Irons. |