LiveAg Video Auction
Lot 3660
Phillips Ranch
85 Heifer Calves 625#
Sold For $331.00
| Seller | Phillips Ranch |
|---|---|
| Delivery | 9/15/26 – 9/30/26 |
| Origin | Home Raised Southeast Colorado |
| Location | Ranch, 8 miles NW of Pritchett, CO |
| Slide | LA 2-Way 30¢ over & 15¢ under |
| Breed Type | Out of Angus & Angus cross cows sired by registered WR Angus bulls. |
| Feeding Program | On cows, native grass, free choice salt, ADM Cool-Aid mineral & Vitalix 4 protein tub. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | No |
| Weighing Conditions | Gather early am, sort off cows, weigh on ground w/a 2%. Approx. 20% of calves, load, haul 20 miles, unload and weigh on ground w/a 2%. |
| Vaccinations | VACC 34. 4/15/26 Covexin 8. Precon Bovishield Gold 5, One Shot Ultra. |
| Bangs Vaccinated | No |
| Comments | Banded. Longtime reputation, high performance Southeast Colorado calves. |
| Rep | Tate Watkins - 719-980-0290 |


| Weighing Conditions | Gather early am, sort off cows, weigh on ground w/a 2%. Approx. 20% of calves, load, haul 20 miles, unload and weigh on ground w/a 2%. |
|---|---|
| Vaccinations | VACC 34. 4/15/26 Covexin 8. Precon Bovishield Gold 5, One Shot Ultra. |
| Comments | Banded. Longtime reputation, high performance Southeast Colorado calves. |