LiveAg Video Auction
Lot 3662
180 Heifer Calves 590#
| Seller | Yocam Ranches |
|---|---|
| Delivery | 10/10/26 – 10/20/26 |
| Origin | Home Raised Southeast Colorado |
| Location | Ranch, 25 miles NE of Kim, CO |
| Slide | LA 2-Way 30¢ over & 15¢ under |
| Breed Type | Out of Angus & Angus cross cows by W/R Angus, Linz Heritage, Connealy, & Baldridge registered Black Angus bulls. |
| Feeding Program | On cows, native grass, free choice, salt, & Anchor Feeds mineral. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | No |
| Weighing Conditions | Gather early a.m., sort off cows, sex & weigh on ground w/a 2%. Approx. 50% of calves will load, haul to central location to load on buyers truck. |
| Vaccinations | VACC 34+. Vision 7, BoviShield Gold 5, One Shot 4/20/26 and at preconditioning. |
| Comments | Reputation Southeast Colorado hfr calves. Several family brands. Will be some frozen ears & a few short tails. |
| Rep | Tate Watkins - 719-980-0290 |





| Weighing Conditions | Gather early a.m., sort off cows, sex & weigh on ground w/a 2%. Approx. 50% of calves will load, haul to central location to load on buyers truck. |
|---|---|
| Vaccinations | VACC 34+. Vision 7, BoviShield Gold 5, One Shot 4/20/26 and at preconditioning. |
| Comments | Reputation Southeast Colorado hfr calves. Several family brands. Will be some frozen ears & a few short tails. |