LiveAg Video Auction
Lot 3670
105 Heifer Calves 475#
| Seller | Dale Lyman Ranch |
|---|---|
| Delivery | 9/15/26 – 10/15/26 |
| Origin | Home Raised |
| Location | Ranch, 7 miles SE of Ten Sleep, WY |
| Slide | LA 2-Way 40¢ over & 20¢ under |
| Breed Type | Out of Black & BWF cows by front end, powerful Redland Spring Cove Black Angus bulls known for high carcass merit. Approx. 90% Black & 10% BWF. |
| Feeding Program | On cows, native summer pasture & SweetPro mineral program. |
| Frame Size | Medium |
| Flesh Type | Light Medium - Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | No |
| Weighing Conditions | Early AM gather, sort off cows, sex & weigh on ground w/a 2%. |
| Vaccinations | VACC 34+. Branding-Inforce 3, 7way w/Somnus & Multimin 90. Preconditioning-Pyramid 5 w/Presponse & 7way w/Somnus, Poured w/CleanUp. |
| Bangs Vaccinated | No |
| Comments | Reputation 3rd generation family ranch. High elevation cattle (7,500-8,000ft.) known for outstanding health, quality, disposition, and management. Have historically sold as replacements. 30 day delivery window due to drought conditions. |
| Rep | Drew Nielsen - 307-277-4417|Wyatt Agar - 307-921-8825 |




| Weighing Conditions | Early AM gather, sort off cows, sex & weigh on ground w/a 2%. |
|---|---|
| Vaccinations | VACC 34+. Branding-Inforce 3, 7way w/Somnus & Multimin 90. Preconditioning-Pyramid 5 w/Presponse & 7way w/Somnus, Poured w/CleanUp. |
| Comments | Reputation 3rd generation family ranch. High elevation cattle (7,500-8,000ft.) known for outstanding health, quality, disposition, and management. Have historically sold as replacements. 30 day delivery window due to drought conditions. |