LiveAg Video Auction
Lot 4001
Midwest Livestock
140 Holstein Steers 325#
Sold For $440.00
| Seller | Midwest Livestock |
|---|---|
| Delivery | 11/9/26 – 11/27/26 |
| Origin | Purchased Dairies |
| Location | Farm, Greenville, PA |
| Slide | Gain $1.00 |
| Breed Type | Holstein and small % Dairy cross, depending on sort. |
| Feeding Program | Corn & pellets. |
| Frame Size | Medium Large |
| Flesh Type | Medium |
| Weight Variance | Very Uneven |
| Horns | May be some Nubs |
| Implanted | Ralgro @ Weaning |
| Weighing Conditions | Sort early, load on buyers truck, haul to nearest scales & weigh on truck straight. |
| Vaccinations | VACC PRECON. Day 1 - Salmonella Dublin, Day 3 - Endovac, Day 5 - Pyramid 5, Day 7 - Ultrabac, Day 17 - Salmonella Booster, Day 21 - Barvac CD+T, Day 30 - Pyramid 5 + Presponse, Day 42 - Somubac |
| Comments | Representative film. Sort from 170 plus head. |
| Rep | James Lambert - 231-920-8263|Brant Butzer - 330-466-8433 |


| Weighing Conditions | Sort early, load on buyers truck, haul to nearest scales & weigh on truck straight. |
|---|---|
| Vaccinations | VACC PRECON. Day 1 - Salmonella Dublin, Day 3 - Endovac, Day 5 - Pyramid 5, Day 7 - Ultrabac, Day 17 - Salmonella Booster, Day 21 - Barvac CD+T, Day 30 - Pyramid 5 + Presponse, Day 42 - Somubac |
| Comments | Representative film. Sort from 170 plus head. |