LiveAg Video Auction
Lot 3002
Gary Geise
56 Holstein Steers 870#
Sold For $285.00
| Seller | Gary Geise |
|---|---|
| Delivery | 5/26/26 – 6/2/26 |
| Origin | Purchased Local |
| Location | Growyard, 5 miles E of McBain, MI which is 600 miles NE of Des Moines, IA |
| Slide | Gain $1.00 |
| Breed Type | Holstein with 5 or 6 Fleckvieh cross and 1-2 other Dairy cross. |
| Feeding Program | TMR mix consisting of silage, snaplage, and custom protein. |
| Frame Size | Medium - Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | May be some Nubs |
| Implanted | Encore - Feb, 2026 |
| Weighing Conditions | Gather early off empty bunks, load on goosenecks, haul 10 miles, unload at Lambert pens and weigh on ground straight. |
| Vaccinations | VACC PRECON. Purchased with extensive calf ranch protocol. Not vaccinated at grow yard. |
| Comments | Knife Cut. Sort from 60 head. Filmed 5/12/26. Purchased as 550# calves from two sources. |
| Rep | James Lambert|United Producers, Justin Taylor |


| Weighing Conditions | Gather early off empty bunks, load on goosenecks, haul 10 miles, unload at Lambert pens and weigh on ground straight. |
|---|---|
| Vaccinations | VACC PRECON. Purchased with extensive calf ranch protocol. Not vaccinated at grow yard. |
| Comments | Knife Cut. Sort from 60 head. Filmed 5/12/26. Purchased as 550# calves from two sources. |