LiveAg Video Auction
Lot 3006
Gary Geise
196 Holstein Steers 970#
Sold For $256.00
| Seller | Gary Geise |
|---|---|
| Delivery | 5/26/26 – 6/2/26 |
| Origin | Purchased LiveAg |
| Location | Growyard, 5 miles S of Breckenridge, MI which is 580 miles NE of Des Moines, IA |
| Slide | Gain $1.00 |
| Breed Type | Holstein & small % Dairy cross, depending on sort. |
| Feeding Program | TMR consisting of 42% silage, 23% distillers, 34% rolled corn & 1% mineral. |
| Frame Size | Medium - Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | May be some Nubs |
| Implanted | Synovex S @ Purchase |
| Weighing Conditions | Gather early off empty bunks, load on buyers truck, haul 5 miles & weigh on truck w/a 2%. |
| Vaccinations | VACC PRECON. Purchased with extensive calf ranch protocol. Pyramid 5, Nuplura, Auto Pinkeye & wormed w/Ivomec Pour On. |
| Comments | Purchased as 350# calves. Sort four loads from over 225 head. |
| Rep | James Lambert|United Producers, Justin Taylor |


| Weighing Conditions | Gather early off empty bunks, load on buyers truck, haul 5 miles & weigh on truck w/a 2%. |
|---|---|
| Vaccinations | VACC PRECON. Purchased with extensive calf ranch protocol. Pyramid 5, Nuplura, Auto Pinkeye & wormed w/Ivomec Pour On. |
| Comments | Purchased as 350# calves. Sort four loads from over 225 head. |