LiveAg Video Auction
Lot 3198
125 Holstein Steers 400#
| Seller | Stroh Farm Supply |
|---|---|
| Delivery | 10/12/26 – 10/30/26 |
| Origin | Purchased as Babies |
| Location | Farm, Pioneer, OH which is 70 miles NE of Fort Wayne, IN |
| Slide | Gain $1.00 |
| Breed Type | Holstein and small % Dairy cross, depending on sort. |
| Feeding Program | 14% commodity blend w/DDG cracked corn, soybean mill & protein pellets. |
| Frame Size | Medium Large |
| Flesh Type | Medium |
| Weight Variance | Very Uneven |
| Horns | May be some Regrowth |
| Implanted | No |
| Weighing Conditions | Gather early, load on buyers truck, haul to nearest scale & weigh on truck straight. |
| Vaccinations | VACC PRECON. Day 1 Nasalgen 3 & BO-SE, Day 2 Ultrabac C+D, Day 3, 7 & 42 Endovac Bovi, Day 9 Ultrabac C+D, Day 10 ProBac 3, Day 14 Bovishield Gold 5, Day 17 & 64 Entervene D, Day 23 & 40 Somubac or Somushield, Day 30 Vision 7, Day 32 Vista Once, Day 34 & 50 Colorado Serum Salmonella Dublin & Day 70 Pyramid 5+Presponse. |
| Comments | Knife Cut. |
| Rep | United Producers, Tyler Ferrier|James Lambert |


| Weighing Conditions | Gather early, load on buyers truck, haul to nearest scale & weigh on truck straight. |
|---|---|
| Vaccinations | VACC PRECON. Day 1 Nasalgen 3 & BO-SE, Day 2 Ultrabac C+D, Day 3, 7 & 42 Endovac Bovi, Day 9 Ultrabac C+D, Day 10 ProBac 3, Day 14 Bovishield Gold 5, Day 17 & 64 Entervene D, Day 23 & 40 Somubac or Somushield, Day 30 Vision 7, Day 32 Vista Once, Day 34 & 50 Colorado Serum Salmonella Dublin & Day 70 Pyramid 5+Presponse. |
| Comments | Knife Cut. |