LiveAg Video Auction
Lot 3229
65 Holstein Steers 750#
| Seller | LDK Farms |
|---|---|
| Delivery | 12/1/26 – 12/21/26 |
| Origin | Purchased |
| Location | Farm, Quincy, MI |
| Slide | Conventional 25¢ |
| Breed Type | Holstein and small % Dairy cross, depending on sort. |
| Feeding Program | TMR consisting of hay, rolled corn, silage & gluten. 14.6% crude protein diet. |
| Frame Size | Medium Large |
| Flesh Type | Medium |
| Weight Variance | Very Uneven |
| Horns | May be some Nubs |
| Implanted | Ralgro - May, 2026 |
| Weighing Conditions | Sort early, load on buyers truck, haul 10 miles & weigh on truck straight. |
| Vaccinations | VACC PRECON. Purchased w/extensive calf ranch protocol on 12/17. Safegaurd, Multimen 90, Nasalgen 3, Vision 7 w/Somnus & wormed w/Pour On. |
| Comments | Sort three loads from 210+ head. Buyers option on next lot. One contract if buyers takes all. |
| Rep | United Producers, Trent Ward|James Lambert |


| Weighing Conditions | Sort early, load on buyers truck, haul 10 miles & weigh on truck straight. |
|---|---|
| Vaccinations | VACC PRECON. Purchased w/extensive calf ranch protocol on 12/17. Safegaurd, Multimen 90, Nasalgen 3, Vision 7 w/Somnus & wormed w/Pour On. |
| Comments | Sort three loads from 210+ head. Buyers option on next lot. One contract if buyers takes all. |