LiveAg Video Auction
Lot 3189
150 Holstein Steers 300#
| Seller | Midwest Livestock |
|---|---|
| Delivery | 8/10/26 – 8/28/26 |
| Origin | Purchased Dairies |
| Location | Farm, Berne, IN |
| Slide | Gain $1.00 |
| Breed Type | Holstein and small % Dairy cross, depending on sort. |
| Feeding Program | Corn & pellets. |
| Frame Size | Medium Large |
| Flesh Type | Medium |
| Weight Variance | Very Uneven |
| Horns | May be some Nubs |
| Implanted | Ralgro @ Weaning |
| Weighing Conditions | Sort early, load on buyers truck, haul to nearest scales & weigh on truck straight. |
| Vaccinations | VACC PRECON. Day 1 - Salmonella Dublin, Day 3 - Endovac, Day 5 - Pyramid 5, Day 7 - Ultrabac, Day 17 - Salmonella Booster, Day 21 - Barvac CD+T, Day 30 - Pyramid 5 plus presonse, Day 42 - Somubac. |
| Comments | Knife Cut. Representative film. Calves are reared in former veal/slat floor barns. Sort from 170 plus hd. |
| Rep | James Lambert|Brant Butzer |


| Weighing Conditions | Sort early, load on buyers truck, haul to nearest scales & weigh on truck straight. |
|---|---|
| Vaccinations | VACC PRECON. Day 1 - Salmonella Dublin, Day 3 - Endovac, Day 5 - Pyramid 5, Day 7 - Ultrabac, Day 17 - Salmonella Booster, Day 21 - Barvac CD+T, Day 30 - Pyramid 5 plus presonse, Day 42 - Somubac. |
| Comments | Knife Cut. Representative film. Calves are reared in former veal/slat floor barns. Sort from 170 plus hd. |