LiveAg Video Auction
Lot 3204
90 Holstein Steers 550#
| Seller | Punch's Cattle |
|---|---|
| Delivery | 9/21/26 – 10/9/26 |
| Origin | Purchased as Babies |
| Location | Farm, 3 miles E of Spencerville, IN which is 520 miles E of Des Moines, IA |
| Slide | Conventional 30¢ |
| Breed Type | Holstein and small % Dairy cross, depending on sort. |
| Feeding Program | 14% milled corn & pellets. |
| Frame Size | Medium Large |
| Flesh Type | Medium |
| Weight Variance | Very Uneven |
| Horns | May be some Nubs |
| Implanted | Yes |
| Weighing Conditions | Gather early, sort, load on buyers truck, haul 15 miles & weigh on truck straight. |
| Vaccinations | VACC PRECON. Day 1 - BoviShield Gold BVD, Day 3 - Ultrabac C+D, Day 7 - Endovac, Day 14 - Presponse SQ, Day 17- Entervene D, Day 21- Somubac, Day 26 - BoviShield Gold 5 & Ultrabac C+D, Day 30- Endovac, Day 35 - Entervene D, Day 40- Somubac, Day 50- Presponse HM, Day 60- Pyramid 5. |
| Comments | Knife Cut. Sort from 110 head. |
| Rep | James Lambert |


| Weighing Conditions | Gather early, sort, load on buyers truck, haul 15 miles & weigh on truck straight. |
|---|---|
| Vaccinations | VACC PRECON. Day 1 - BoviShield Gold BVD, Day 3 - Ultrabac C+D, Day 7 - Endovac, Day 14 - Presponse SQ, Day 17- Entervene D, Day 21- Somubac, Day 26 - BoviShield Gold 5 & Ultrabac C+D, Day 30- Endovac, Day 35 - Entervene D, Day 40- Somubac, Day 50- Presponse HM, Day 60- Pyramid 5. |
| Comments | Knife Cut. Sort from 110 head. |