LiveAg Video Auction
Lot 3471
B. Scholl Farms, LLC
85 Holstein Steers 575#
Sold For $340.00
| Seller | B. Scholl Farms, LLC |
|---|---|
| Delivery | 7/27/26 – 8/1/26 |
| Origin | Purchased |
| Location | Farm, Union City, OH |
| Slide | Gain $1.00 |
| Breed Type | Holstein & small % Dairy cross, depending on sort. |
| Feeding Program | Milled corn & pellets. |
| Frame Size | Medium Large |
| Flesh Type | Medium |
| Weight Variance | Very Uneven |
| Horns | May be some Regrowth |
| Implanted | Encore - May, 2026 |
| Weighing Conditions | Sort early, load on buyers truck, haul 10-15 miles & weight on truck straight. |
| Vaccinations | VACC PRECON. Purchased w/extensive calf ranch protocol. Given Vision 7 H Somnus, Pyramid 5 Presponse. |
| Rep | James Lambert - 231-920-8263|Brant Butzer - 330-466-8433 |


| Weighing Conditions | Sort early, load on buyers truck, haul 10-15 miles & weight on truck straight. |
|---|---|
| Vaccinations | VACC PRECON. Purchased w/extensive calf ranch protocol. Given Vision 7 H Somnus, Pyramid 5 Presponse. |