LiveAg Video Auction
Lot 3715
140 Holstein Steers 350#
| Seller | David Graber |
|---|---|
| Delivery | 8/18/26 – 8/26/26 |
| Origin | Purchased as Babies |
| Location | Farm, 6 miles N of Quincy, MI |
| Slide | Gain $1.00 |
| Breed Type | Holstein & small % Dairy cross, depending on sort. |
| Feeding Program | Corn & pellets. |
| Frame Size | Medium - Large |
| Flesh Type | Medium |
| Weight Variance | Very Uneven |
| Horns | May be some Nubs |
| Implanted | Encore @ Weaning |
| Weighing Conditions | Gather early, sort, load on buyers truck, haul 10 miles & weigh on truck straight. |
| Vaccinations | VACC PRECON. Day 1 BoviShield Gold BVD, day 3, Ultrabac & C&D, day 7 Endovac, day 14 Presponse, day 17 Entervene D, day 21 Somubac, day 26 BoviShield Gold 5 & UB C&D, day 30 Endovac, day 35 Entervene D, day 40 Somubac, day 50 Presponse HM & day 60 Pyramid 5. |
| Comments | Sort two loads from 360 hd. Buyers option on next lot. One contract if buyer takes all. |
| Rep | James Lambert - 231-920-8263 |


| Weighing Conditions | Gather early, sort, load on buyers truck, haul 10 miles & weigh on truck straight. |
|---|---|
| Vaccinations | VACC PRECON. Day 1 BoviShield Gold BVD, day 3, Ultrabac & C&D, day 7 Endovac, day 14 Presponse, day 17 Entervene D, day 21 Somubac, day 26 BoviShield Gold 5 & UB C&D, day 30 Endovac, day 35 Entervene D, day 40 Somubac, day 50 Presponse HM & day 60 Pyramid 5. |
| Comments | Sort two loads from 360 hd. Buyers option on next lot. One contract if buyer takes all. |