LiveAg Video Auction
Lot 3790
120 Holstein Steers 400#
| Seller | James Graber |
|---|---|
| Delivery | 10/1/26 – 10/15/26 |
| Origin | Purchased as Babies |
| Location | Farm, 5 miles N of Quincy, MI |
| Slide | 2-Way 80¢ |
| Breed Type | Holstein. |
| Feeding Program | Corn & pellets. |
| Frame Size | Medium Large |
| Flesh Type | Medium |
| Weight Variance | Very Uneven |
| Horns | May be some Nubs or Regrowth |
| Implanted | Synovex C @ Weaning |
| Weighing Conditions | Sort early, load on buyers truck, haul 15 miles & weigh on truck straight. |
| Vaccinations | VACC PRECON. Day 1 BoviShield Gold BVD, day 3, Ultrabac & C&D, day 7 Endovac, day 14 Presponse, day 17 Entervene D, day 21 Somubac, day 26 BoviShield Gold 5 & UB C&D, day 30 Endovac, day 35 Entervene D, day 40 Somubac, day 50 Presponse HM & day 60 Pyramid 5. |
| Comments | Knife Cut. Sort two loads from 280 hd. total. |
| Rep | James Lambert - 231-920-8263 |


| Weighing Conditions | Sort early, load on buyers truck, haul 15 miles & weigh on truck straight. |
|---|---|
| Vaccinations | VACC PRECON. Day 1 BoviShield Gold BVD, day 3, Ultrabac & C&D, day 7 Endovac, day 14 Presponse, day 17 Entervene D, day 21 Somubac, day 26 BoviShield Gold 5 & UB C&D, day 30 Endovac, day 35 Entervene D, day 40 Somubac, day 50 Presponse HM & day 60 Pyramid 5. |
| Comments | Knife Cut. Sort two loads from 280 hd. total. |