LiveAg Video Auction
Lot 2935
20 Replacement Heifers 750#
| Seller | Michigan State University |
|---|---|
| Delivery | 5/26/26 – 6/19/26 |
| Origin | Home Raised |
| Location | Farm, 1 miles E of Lake City, MI |
| Breed Type | Out of outstanding commercial Red Angus cows by 5L, Calvo & Ohlde Red Angus bulls. 100% Red hided. |
| Feeding Program | Native grass. No grain ever. |
| Frame Size | Medium |
| Flesh Type | Light Medium |
| Weight Variance | Very Uneven |
| Horns | Polled |
| Implanted | No |
| Weighing Conditions | Gather early, sort, load on buyers truck. Will only weigh at buyers request. Note that delivery is at option of buyer to best facilitate heifers into their breeding season. Check weighed 05/13/26. |
| Vaccinations | VACC 60. Multimin 90 @ birth. BoviShield Gold 5 & Ultrabac 8 2-4 weeks prior to weaning. Boostered @ weaning. 5/13/26 Ultrabac 8 and Bovishield Gold FP5 L5. |
| Comments | Cattle are bred to perform on forage alone. Filmed week of 5/11/26. Sort from 36 head of heifers all saved as replacement quality. MSU only retains females in their herd that settle in one heat cycle. Heifers born 4/10/25 to 5/10/25. |
| Rep | James Lambert |


| Weighing Conditions | Gather early, sort, load on buyers truck. Will only weigh at buyers request. Note that delivery is at option of buyer to best facilitate heifers into their breeding season. Check weighed 05/13/26. |
|---|---|
| Vaccinations | VACC 60. Multimin 90 @ birth. BoviShield Gold 5 & Ultrabac 8 2-4 weeks prior to weaning. Boostered @ weaning. 5/13/26 Ultrabac 8 and Bovishield Gold FP5 L5. |
| Comments | Cattle are bred to perform on forage alone. Filmed week of 5/11/26. Sort from 36 head of heifers all saved as replacement quality. MSU only retains females in their herd that settle in one heat cycle. Heifers born 4/10/25 to 5/10/25. |