LiveAg Video Auction
Lot 3135
70 Steer Calves 500#
30 Heifer Calves 475#
| Seller | Michigan State University |
|---|---|
| Delivery | 10/26/26 – 11/13/26 |
| Origin | Home Raised |
| Location | Farm, 1 miles E of Lake City, MI |
| Slide | 2-Way 30¢ |
| Breed Type | Out of Red Angus & some high % Red Angus cross cows by Ohlde and 5L Red Angus bulls. Will be 3-4 Black hided strs. |
| Feeding Program | On cows & native grass. No grain ever. |
| Frame Size | Medium |
| Flesh Type | Light Medium |
| Weight Variance | Very Uneven |
| Horns | Polled |
| Implanted | No |
| Weighing Conditions | Gather early, sort off cows, sort for size and sex, load on goosenecks, haul 8 miles to Lambert pens, unload and weigh on ground straight. |
| Vaccinations | VACC 34. Multimin 90 @ birth. First week of September - BoviShield Gold FP5 VL5 and Ultrabac 8. First week of October - boostered the same. |
| Comments | Knife Cut. Cattle are bred to perform on forage alone. Verstile bred calves that can go several directions. |
| Rep | James Lambert |



| Weighing Conditions | Gather early, sort off cows, sort for size and sex, load on goosenecks, haul 8 miles to Lambert pens, unload and weigh on ground straight. |
|---|---|
| Vaccinations | VACC 34. Multimin 90 @ birth. First week of September - BoviShield Gold FP5 VL5 and Ultrabac 8. First week of October - boostered the same. |
| Comments | Knife Cut. Cattle are bred to perform on forage alone. Verstile bred calves that can go several directions. |