LiveAg Video Auction
Lot 3288
72 Steer Calves 725#
| Seller | Trawick Farms |
|---|---|
| Delivery | 8/10/26 – 8/14/26 |
| Origin | Home Raised |
| Location | Farm, Newville, AL which is 22 miles N of Dothan, AL |
| Slide | LA 2-Way 20¢ over & 10¢ under |
| Breed Type | Out of Angus, SimAngus & a few Charolais cross cows by Chattahoochee Ridge Angus or SimAngus & JYJ Red Angus bulls. Approx. 95% Black & BWF & 5% Smokey or Red. No ear. |
| Feeding Program | On cows & native grass. No creep feed. |
| Frame Size | Medium - Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | Ralgro - Jun, 2026 |
| Weighing Conditions | Gather early, sort off cows, sort for quality, load on buyers truck, haul 8 miles to Henry County Gin & weigh on truck w/a 2%. Need to deliver either the 10th or 14th of August. |
| Vaccinations | First working: Triangle 10, Ultrabac 7, Autogenous Pinkeye & wormed w/Dectomax inj. Second working: Pyramid 5, Vista Once SQ, Autogenous Pinkeye & wormed w/Ivermection Pour On. |
| Comments | Good load of home raised str calves. Excellent genetics & history for health & performance. Sort from 96 hd. |
| Rep | Elite Livestock Marketing Group, Darrell Stokes - 334-309-5255|Elite Livestock Marketing Group, Hardin Utsey - 334-407-8011 |




| Weighing Conditions | Gather early, sort off cows, sort for quality, load on buyers truck, haul 8 miles to Henry County Gin & weigh on truck w/a 2%. Need to deliver either the 10th or 14th of August. |
|---|---|
| Vaccinations | First working: Triangle 10, Ultrabac 7, Autogenous Pinkeye & wormed w/Dectomax inj. Second working: Pyramid 5, Vista Once SQ, Autogenous Pinkeye & wormed w/Ivermection Pour On. |
| Comments | Good load of home raised str calves. Excellent genetics & history for health & performance. Sort from 96 hd. |