LiveAg Video Auction
Lot 3450
160 Steer Calves 690#
| Seller | Kayser Cattle Company, LLC |
|---|---|
| Delivery | 10/25/26 – 11/5/26 |
| Origin | Home Raised |
| Location | Ranch, 15 miles N of Biggs, OR |
| Slide | LA 2-Way 24¢ over & 12¢ under |
| Breed Type | Out of home raised cow herd consisting of 80% Black Angus & 20% Hereford cows by 80% Rollin' Rock Angus & Bobcat Angus & 20% Bennett Hereford bulls. 100% Black & BWF. |
| Feeding Program | On cows, aftermath alfalfa & grass hay fields. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Medium Heavy |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | No |
| Weighing Conditions | Gather early from 40-acre hay field, sort off cows, sort for type & kind & weigh on ground w/a 2%. |
| Vaccinations | VACC 34. Pyramid 5+Presponse, Vision 8 in April. Pyramid 5+Presponse, Vision 8, Pour On in October. |
| Comments | Banded at birth. Multi-generational Ranch with mountain raised calves. Longtime video customers. Complete vaccination program. Quality set of even black hided calves that have consistently performed in the lot and on the rail. Lots of cattle to choose from. January and February born calves. |
| Rep | Ryan Raymond - 541-969-9409|Dennis Metzger - 816-519-8208 |






| Weighing Conditions | Gather early from 40-acre hay field, sort off cows, sort for type & kind & weigh on ground w/a 2%. |
|---|---|
| Vaccinations | VACC 34. Pyramid 5+Presponse, Vision 8 in April. Pyramid 5+Presponse, Vision 8, Pour On in October. |
| Comments | Banded at birth. Multi-generational Ranch with mountain raised calves. Longtime video customers. Complete vaccination program. Quality set of even black hided calves that have consistently performed in the lot and on the rail. Lots of cattle to choose from. January and February born calves. |