LiveAg Video Auction
Lot 3442
105 Steer Calves 480#
| Seller | C&P Cattle |
|---|---|
| Delivery | 11/1/26 – 11/10/26 |
| Origin | Home Raised |
| Location | Ranch, 23 miles NE of Mitchell, OR |
| Slide | 2-Way 25¢ |
| Breed Type | Out of Angus & Angus cross cows by Leachman Angus & Diamond Peak & Yardley SimAngus bulls. Approx. 90% Black & BWF & 10% Red & RWF. |
| Feeding Program | On cows, native summer grass pastures & VitaFerm Concept Aid mineral program. |
| Frame Size | Small & Medium - Medium Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | Few Nubs |
| Implanted | No |
| Weighing Conditions | Early AM gather out of meadows, sort off cows, sex & weigh on ground w/a 2%. |
| Vaccinations | VACC 34+. BoviShield Gold 5 & Ultrabac 7 w/Somnus at Branding. BoviShield Gold One Shot & Ultrabac 7 w/Somnus at Preconditioning (4-6 weeks prior to shipping). |
| Comments | Knife Cut. First time LiveAg customer bringing you a quality set of strs coming out of phenomenal grass county in Eastern Oregon. Big sort out of 230 hd. |
| Rep | Drew Nielsen - 307-277-4417|Wyatt Agar - 307-921-8825 |












| Weighing Conditions | Early AM gather out of meadows, sort off cows, sex & weigh on ground w/a 2%. |
|---|---|
| Vaccinations | VACC 34+. BoviShield Gold 5 & Ultrabac 7 w/Somnus at Branding. BoviShield Gold One Shot & Ultrabac 7 w/Somnus at Preconditioning (4-6 weeks prior to shipping). |
| Comments | Knife Cut. First time LiveAg customer bringing you a quality set of strs coming out of phenomenal grass county in Eastern Oregon. Big sort out of 230 hd. |