LiveAg Video Auction
Lot 3648
110 Steer Calves 550#
| Seller | KJ Cattle |
|---|---|
| Delivery | 9/15/26 – 10/10/26 |
| Origin | Home Raised |
| Location | Ranch, 20 miles E of Idaho Falls, ID |
| Slide | LA 2-Way 30¢ over & 15¢ under |
| Breed Type | Out of Black Angus or Black Angus Hereford cross BWF with some Red or RWF cows by primarily Sitz Angus or Split Diamond Ranch Black Angus & some Power Genetics bulls. Approx. 95% Black or BWF, 5% Red or RWF. |
| Feeding Program | On cows & native pasture. |
| Frame Size | Medium |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | No |
| Weighing Conditions | Gather from large pasture, trail to corral, sort for sex, sort for size and quality & weigh on ground w/a 1%. |
| Vaccinations | VACC 34+. Branding: Vision 8, Pyramid 5, Autogenous custom vaccine. Preweaning: Vision 8, Pyramid 5+Presponse & wormed w/Ivermectin Pour On. |
| Comments | Banded at birth. High quality set of strs from a longtime producer. Excellent genetic background with strong Sitz influence. Calves summered on dry, high mountain pasture. Plenty of extras to ensure quality. |
| Rep | Matt Thompson - 208-589-3185|Dennis Metzger - 816-519-8208 |





| Weighing Conditions | Gather from large pasture, trail to corral, sort for sex, sort for size and quality & weigh on ground w/a 1%. |
|---|---|
| Vaccinations | VACC 34+. Branding: Vision 8, Pyramid 5, Autogenous custom vaccine. Preweaning: Vision 8, Pyramid 5+Presponse & wormed w/Ivermectin Pour On. |
| Comments | Banded at birth. High quality set of strs from a longtime producer. Excellent genetic background with strong Sitz influence. Calves summered on dry, high mountain pasture. Plenty of extras to ensure quality. |