LiveAg Video Auction
Lot 3658
80 Steer Calves 590#
| Seller | Matt & Stephanie Strand |
|---|---|
| Delivery | 9/25/26 – 10/15/26 |
| Origin | Home Raised |
| Location | Ranch, 16 miles N of Akron, CO which is 16 miles S of Sterling, CO |
| Slide | LA 2-Way 30¢ over & 15¢ under |
| Breed Type | Out of pred. home raised, A.I. sired Black, BWF, Red & RWF English cows by leading ST Genetics. A.I. sires including SAV Rain Dance, Connealy Commerce, Poss Rawhide & Mandate. Approx. 65% A.I. sired, 35% cleaned up with Charolais Composite Red Factor bulls from Cardinal Charolais program. Approx. 90% Red, RWF, Black, BWF & 10% Darknose Silvers & Buckskins. Buyer option on 100% Red & Black load. |
| Feeding Program | On cows, native dry land pasture, salt & Purina Wind & Rain mineral. |
| Frame Size | Medium |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | May be few Tipped & Scurs |
| Implanted | Revalor G - May, 2026 |
| Weighing Conditions | 1-2 days before delivery, gather from 50 mile radius to shipping site. Day of delivery, gather early a.m., sort off cows, sort for quality, sex and weigh on ground w/a 1%. Mid to late AM weigh. |
| Vaccinations | VACC 34+. BoviShield Gold 5 & Ultrabac 7 @ branding, BoviSheild Gold One Shot, Ultrabac 7 & Ivomec PO 3 weeks prior to delivery. |
| Comments | Knife Cut. Lead end of Approx. 150 hd. Many years of aggressive AI generations of ST genetics. |
| Rep | Dennis Metzger - 816-519-8208|Sean Kauffmann - 303-916-7570 |




| Weighing Conditions | 1-2 days before delivery, gather from 50 mile radius to shipping site. Day of delivery, gather early a.m., sort off cows, sort for quality, sex and weigh on ground w/a 1%. Mid to late AM weigh. |
|---|---|
| Vaccinations | VACC 34+. BoviShield Gold 5 & Ultrabac 7 @ branding, BoviSheild Gold One Shot, Ultrabac 7 & Ivomec PO 3 weeks prior to delivery. |
| Comments | Knife Cut. Lead end of Approx. 150 hd. Many years of aggressive AI generations of ST genetics. |