LiveAg Video Auction
Lot 3428
102 Weaned Heifers 475#
| Seller | Stepping A Ranch |
|---|---|
| Delivery | 11/15/26 – 12/15/26 |
| Origin | Home Raised |
| Location | Ranch, 29 miles SW of Pilot Rock, OR which is 15 miles S of Pendleton, OR |
| Slide | LA 2-Way 40¢ over & 20¢ under |
| Breed Type | Out of Black Angus English cross cows. Sired by Small Livestock, Lundgren & Romans Charolais bulls, Rollin' Rock Angus, Riverbend Ranch & Spring Cove Angus bulls. AI sired calves are by County Road. Approx. 55% Black & BWF and 45% Darknose Silvers. |
| Feeding Program | Weaned on native grass meadows and supplemented with chopped ration of alfalfa/pea hay. Free choice Wind and Rain year around mineral & protein supplement starting in July. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Light Medium |
| Weight Variance | Uneven |
| Horns | May be few Nubs & Calf Horns |
| Implanted | No |
| Weighing Conditions | Gather early, sort for size & quality & weigh on ground w/a 3%. |
| Vaccinations | VACC 45+. Birth: Multimin. Branding & Preweaning: Inforce 3, Ultrabac 8, Bovishield Gold 5 One Shot & Ultra 8. Boostered w/BoviShield Gold 5 One Shot and 8 way. Weaning: Dextomax and Cleanup II. |
| Bangs Vaccinated | No |
| Comments | Really strong set of mountain raised calves with the genetics to work. Front end set of calves sorted from 165 hd. |
| Rep | Clint Sexson - 541-609-0167|Ryan Raymond - 541-969-9409|Dennis Metzger - 816-519-8208 |















| Weighing Conditions | Gather early, sort for size & quality & weigh on ground w/a 3%. |
|---|---|
| Vaccinations | VACC 45+. Birth: Multimin. Branding & Preweaning: Inforce 3, Ultrabac 8, Bovishield Gold 5 One Shot & Ultra 8. Boostered w/BoviShield Gold 5 One Shot and 8 way. Weaning: Dextomax and Cleanup II. |
| Comments | Really strong set of mountain raised calves with the genetics to work. Front end set of calves sorted from 165 hd. |