LiveAg Video Auction
Lot 3448
85 Weaned Heifers 630#
| Seller | Kayser Cattle Company, LLC |
|---|---|
| Delivery | 12/1/26 – 12/10/26 |
| Origin | Home Raised |
| Location | Ranch, 15 miles N of Biggs, OR |
| Slide | LA 2-Way 26¢ over & 13¢ under |
| Breed Type | Out of home raised cow herd consisting of 80% Black Angus & 20% Hereford cows by 80% Rollin' Rock Angus, Bobcat Angus & 20% Bennett Hereford bulls. 100% Black & BWF. |
| Feeding Program | Long stem alfalfa & barley hay fed in bunks. Loose salt & mineral. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Medium Heavy |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | No |
| Weighing Conditions | Gather early from feed pens, sort for size and quality & weigh on ground w/a 3%. |
| Vaccinations | VACC 34. Pyramid 5+Presponse, Vision 8 in April. Bovi Gold One Shot, Vision 8, Pour On in October. |
| Comments | Multi-generational Ranch with mountain raised calves. Longtime video customers. Complete vaccination program. Quality set of even black hided calves that have consistently performed in the lot and on the rail. Lots of cattle to choose from. Mostly January and February calves. |
| Rep | Ryan Raymond - 541-969-9409|Dennis Metzger - 816-519-8208 |






| Weighing Conditions | Gather early from feed pens, sort for size and quality & weigh on ground w/a 3%. |
|---|---|
| Vaccinations | VACC 34. Pyramid 5+Presponse, Vision 8 in April. Bovi Gold One Shot, Vision 8, Pour On in October. |
| Comments | Multi-generational Ranch with mountain raised calves. Longtime video customers. Complete vaccination program. Quality set of even black hided calves that have consistently performed in the lot and on the rail. Lots of cattle to choose from. Mostly January and February calves. |