LiveAg Video Auction
Lot 3246
Southwind Plantation
84 Weaned Heifers 600#
Still available, contact rep.
| Seller | Southwind Plantation |
|---|---|
| Delivery | 9/15/26 – 9/30/26 |
| Origin | Home Raised |
| Location | Farm, Attapulgus, GA |
| Slide | LA 2-Way 20¢ over & 10¢ under |
| Breed Type | Out of Angus & Brangus cows by Gardiner Angus Ranch and a few Circle F Brangus bulls. Approx. 95% Black & BWF and 5% Red. |
| Feeding Program | 14% grower ration w/free choice hay and mineral. Weaned 60+ days. |
| Frame Size | Medium |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | No |
| Weighing Conditions | Gather, sort & weigh on ground w/a 3%. |
| Vaccinations | Ultrabac 8 w/booster, 20-20 Vision 7 w/booster, BoviShield Gold 5 w/booster & wormed w/Valcor. |
| Comments | Nice load of home raised calves with excellent genetics. Sort from 250+ hd. |
| Rep | Elite Livestock Marketing Group, Hardin Utsey - 334-407-8011|Elite Livestock Marketing Group, Jerry Etheredge - 334-422-1306 |



| Weighing Conditions | Gather, sort & weigh on ground w/a 3%. |
|---|---|
| Vaccinations | Ultrabac 8 w/booster, 20-20 Vision 7 w/booster, BoviShield Gold 5 w/booster & wormed w/Valcor. |
| Comments | Nice load of home raised calves with excellent genetics. Sort from 250+ hd. |