LiveAg Video Auction
Lot 3646
100 Weaned Heifers 500#
| Seller | Wells Land & Cattle |
|---|---|
| Delivery | 11/1/26 – 11/15/26 |
| Origin | Home Raised |
| Location | Ranch, 2 miles N of Tendoy, ID |
| Slide | LA 2-Way 40¢ over & 20¢ under |
| Breed Type | Out of many generations of home raised Angus & BWF English cows by Riverbend, Lufkin Cattle Co. & Caywood Angus bulls. Very strict bull selection criteria ensuring excellent past results. Bulls are selected for growth and carcass performance. Replacement and first calf heifers by Genex bulls Sitz Spectrum, S Architect and KBHR Bold Ruler. |
| Feeding Program | Native pasture, will supplement with long stem & alfalfa hay if necessary. |
| Frame Size | Medium |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | No |
| Weighing Conditions | Gather early from pasture & weigh on ground w/a 3%. |
| Vaccinations | VACC 45. Branding: Pyramid 5 w/Presponse, Nasalgen 3PMH, Vision 8 w/Spur Weaning: Pyramid 5 w/Presponse, Nasalgen 3PMH, Vision 8 w/Spur, Dectomax injectable. |
| Bangs Vaccinated | Can be if required for shipment |
| Comments | From the the historic Muleshoe Ranch in Tendoy, ID. Management second to none on a high mountain pasture raised calves. Genetic select based on strict selection criterial that will add value in the feedlot and on the rail. 2026 Bull selection averaged over 20k. Gross 156,460# Net 151,900. |
| Rep | Chris Howell - 208-840-1935|Dennis Metzger - 816-519-8208 |















| Weighing Conditions | Gather early from pasture & weigh on ground w/a 3%. |
|---|---|
| Vaccinations | VACC 45. Branding: Pyramid 5 w/Presponse, Nasalgen 3PMH, Vision 8 w/Spur Weaning: Pyramid 5 w/Presponse, Nasalgen 3PMH, Vision 8 w/Spur, Dectomax injectable. |
| Comments | From the the historic Muleshoe Ranch in Tendoy, ID. Management second to none on a high mountain pasture raised calves. Genetic select based on strict selection criterial that will add value in the feedlot and on the rail. 2026 Bull selection averaged over 20k. Gross 156,460# Net 151,900. |