LiveAg Video Auction
Lot 3889
Johnston Cattle Company, LLC
300 Weaned Steers 815#
Sold For $324.00
| Seller | Johnston Cattle Company, LLC |
|---|---|
| Delivery | 10/26/26 – 10/30/26 |
| Origin | Home Raised |
| Location | Farm, Letohatchee, AL |
| Slide | Conventional 20¢ |
| Breed Type | Out of Ultrablack Brangus cross cows by high performing CDP Brangus or Ultrablack bulls. Approx. 98% Black & BWF, 2-3 Charolais cross & Gray in total, depending on sort. |
| Feeding Program | Native grass pasture, CPC grower ration w/free choice hay & mineral. |
| Frame Size | Medium - Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | No |
| Weighing Conditions | Gather early, sort for size and quality & weigh on ground w/a 2%. |
| Vaccinations | VACC 60. BoviShield Gold One Shot w/booster, Vision 7 w/booster & wormed w/Ivomec Plus. |
| Comments | Outstanding set of high quality reputation Brangus Ultrablack strs. Proven CDP Brangus genetics that have a history as high performing feeders with data to back them up. Sort from 340 hd. |
| Rep | Wesley Granthum - 334-398-1669 |



| Weighing Conditions | Gather early, sort for size and quality & weigh on ground w/a 2%. |
|---|---|
| Vaccinations | VACC 60. BoviShield Gold One Shot w/booster, Vision 7 w/booster & wormed w/Ivomec Plus. |
| Comments | Outstanding set of high quality reputation Brangus Ultrablack strs. Proven CDP Brangus genetics that have a history as high performing feeders with data to back them up. Sort from 340 hd. |