LiveAg Video Auction
Lot 3862
Cleveland County Alliance
90 Weaned Steers 560#
Sold For $391.00
Catalog Changes
| Seller | Cleveland County Alliance |
|---|---|
| Delivery | 10/19/26 – 10/23/26 |
| Origin | Home Raised & Purchased |
| Location | Scales, 5 miles N of Shelby, NC |
| Slide | Conventional 18¢ |
| Breed Type | Pred. Angus, balance Charolais cross, Red Angus & Hereford. Approx. 1-3 Pinknose Charolais. |
| Feeding Program | Native grass pasture and hand fed 5 lbs of commodity blend ration per day. Free choice mineral. |
| Frame Size | Medium - Large |
| Flesh Type | Medium |
| Weight Variance | Very Uneven |
| Horns | May be few Nubs & Scurs |
| Implanted | Not by this Owner |
| Weighing Conditions | Gather early, load, haul 5-40 miles to sale barn, unload & weigh on ground w/a 2%. |
| Vaccinations | VACC PRECON. (2x) Vista Once or BoviShield Gold One Shot, (2x) Vision 7 & wormed w/ inj. & Oral White. |
| Comments | Knife Cut or Banded. Approx. 3/4 home raised, balanced purchased from 1-2 local sale barns. |
| Rep | Steven Matthews - 828-308-8512 |


| Weighing Conditions | Gather early, load, haul 5-40 miles to sale barn, unload & weigh on ground w/a 2%. |
|---|---|
| Vaccinations | VACC PRECON. (2x) Vista Once or BoviShield Gold One Shot, (2x) Vision 7 & wormed w/ inj. & Oral White. |
| Comments | Knife Cut or Banded. Approx. 3/4 home raised, balanced purchased from 1-2 local sale barns. |