LiveAg Video Auction
Lot 3122
60 Weaned Steers 675#
| Seller | Andy Salinas |
|---|---|
| Delivery | 10/30/26 – 11/13/26 |
| Origin | Home Raised |
| Location | Farm, 5 miles SW of Marion, MI |
| Slide | 2-Way 25¢ |
| Breed Type | Out of SimAngus cows by SimAngus bulls. Seller is member of Allied Genetic Resources and consignor of Great Lakes Beef Connection bull sale. 100% Black hided. |
| Feeding Program | Hand fed 5-6 lbs of Purina protein pellet w/ free choice hay & free choice Purina mineral. Weaning Sept. 10. |
| Frame Size | Medium |
| Flesh Type | Medium |
| Weight Variance | Very Uneven |
| Horns | Polled |
| Implanted | No |
| Weighing Conditions | Gather early, sort, load on buyers truck, haul 15 miles & weigh on truck w/a 2%. |
| Vaccinations | VACC 60. Vision 20/20 @ turnout. Calvary 9 & Vista Once SQ @ weaning and boostered two weeks prior to delivery. Drenched w/Valbazen @ weaning and poured mid Oct. w/Ivermectin. |
| Comments | Banded at birth or weaning. Front end calves on a four generation farm. Genetically deep cattle with a ton of care taken in sire and mating selection. |
| Rep | James Lambert |



| Weighing Conditions | Gather early, sort, load on buyers truck, haul 15 miles & weigh on truck w/a 2%. |
|---|---|
| Vaccinations | VACC 60. Vision 20/20 @ turnout. Calvary 9 & Vista Once SQ @ weaning and boostered two weeks prior to delivery. Drenched w/Valbazen @ weaning and poured mid Oct. w/Ivermectin. |
| Comments | Banded at birth or weaning. Front end calves on a four generation farm. Genetically deep cattle with a ton of care taken in sire and mating selection. |