LiveAg Video Auction
Lot 3407
545 Weaned Steers 550#
| Seller | Southern Nevada Water Authority-Great Basin Ranch |
|---|---|
| Delivery | 11/2/26 – 11/6/26 |
| Origin | Home Raised |
| Location | Ranch, 40 miles SE of Ely, NV which is 126 miles W of Delta, UT |
| Slide | Conventional 30¢ |
| Breed Type | Out of 100% Angus (Diamond Peak Angus genetics including BlueStem, Crossbow, Hoover Dam & Fail Safe) cows by pred. Hoover Dam, Fail Safe & Teixeira Tex Able bulls selected for feed efficiency & carcass value. Great Basin Ranch has an aggressive AI program & incorporates Igenity scoring for both maternal & performance when selecting replacement hfrs. |
| Feeding Program | Started on grass hay, then transitioned to a grow ration of ground triticale, alfalfa, flaked corn & a fortified supplement. Weaned 60+ days. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | No |
| Weighing Conditions | Gather from pens & weigh on ground w/a 3%. |
| Vaccinations | VACC 60. BoviShield Gold 5, Inforce 3 & Ultrabac 8 at branding. BoviShield Gold One Shot, Inforce 3, Ultrabac 8, SolidBac Pinkeye IR/PR at preweaning. BoviShield Gold One Shot booster & wormed w/Dectomax post weaning. |
| Comments | Exceptional set of Angus calves selected for energy efficiency & performance. Years of AI top end Angus genetics. Excellent health protocol. |
| Rep | C.J. Page - 719-580-0457|Lonestar Stockyards, Bill Martin - 970-302-5834 |










| Weighing Conditions | Gather from pens & weigh on ground w/a 3%. |
|---|---|
| Vaccinations | VACC 60. BoviShield Gold 5, Inforce 3 & Ultrabac 8 at branding. BoviShield Gold One Shot, Inforce 3, Ultrabac 8, SolidBac Pinkeye IR/PR at preweaning. BoviShield Gold One Shot booster & wormed w/Dectomax post weaning. |
| Comments | Exceptional set of Angus calves selected for energy efficiency & performance. Years of AI top end Angus genetics. Excellent health protocol. |