LiveAg Video Auction
Lot 3524
60 Weaned Steers 880#
| Seller | Grace Hill Farms |
|---|---|
| Delivery | 8/31/26 – 9/5/26 |
| Origin | Home Raised |
| Location | Farm, 10 miles SW of Enterprise, AL which is 90 miles S of Montgomery, AL |
| Slide | Gain $1.50 |
| Breed Type | Out of SimAngus cows by approx. 50% Top tier Select Sires SimAngus & balance by Black Rock SimAngus cleanup bulls. 100% Black & BWF. |
| Feeding Program | Grass traps, hand fed 12-15 lbs. commodity blend ration (soyhull, cotton seed & gin trash) & Anipro. |
| Frame Size | Medium - Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | Synovex One Grass - Apr, 2026 |
| Weighing Conditions | Gather early, sort for size & weigh on ground w/a 3%. |
| Vaccinations | VACC 60. April: BoviShield Gold One Shot, Ultrabac 7+H Somnus, Autogenous Pinkeye & wormed w/Dectomax Inj. May: BoviShield Gold One Shot & Ultrabac 7+H Somnus. July: Wormed w/Dectomax Inj. |
| Comments | Knife cut at birth. Quality cattle w/a history of proven performance & health. Outstanding genetics. |
| Rep | Elite Livestock Marketing Group - 334-288-8060 |




| Weighing Conditions | Gather early, sort for size & weigh on ground w/a 3%. |
|---|---|
| Vaccinations | VACC 60. April: BoviShield Gold One Shot, Ultrabac 7+H Somnus, Autogenous Pinkeye & wormed w/Dectomax Inj. May: BoviShield Gold One Shot & Ultrabac 7+H Somnus. July: Wormed w/Dectomax Inj. |
| Comments | Knife cut at birth. Quality cattle w/a history of proven performance & health. Outstanding genetics. |