LiveAg Video Auction
Lot 3494
Billy Howard Bolding
60 Weaned Steers 840#
Sold For $342.00
| Seller | Billy Howard Bolding |
|---|---|
| Delivery | 8/17/26 – 8/21/26 |
| Origin | Home Raised |
| Location | Farm, 1 miles S of Centerville, AL which is 70 miles NW of Montgomery, AL |
| Slide | Gain $1.50 |
| Breed Type | Out of Angus & SimAngus cows by SimAngus bulls. 100% Black & BWF. |
| Feeding Program | Grass traps, supplemented w/a commodity blend ration & free choice mineral. Weaned 60 days. |
| Frame Size | Medium - Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | Synovex One Grass - Apr, 2026 |
| Weighing Conditions | Gather early, sort for size, load on goosenecks, haul 20 miles, unload & weigh on ground w/a 2%. |
| Vaccinations | VACC 60. April: BoviShield Gold One Shot, Ultrabac 7 w/Somnus & wormed w/Dectomax. June: BoviShield Gold One Shot, Ultrabac 7 w/Somnus & wormed w/Valcor. |
| Comments | Knife Cut. Good load of weaned strs. |
| Rep | Elite Livestock Marketing Group - 334-288-8060 |


| Weighing Conditions | Gather early, sort for size, load on goosenecks, haul 20 miles, unload & weigh on ground w/a 2%. |
|---|---|
| Vaccinations | VACC 60. April: BoviShield Gold One Shot, Ultrabac 7 w/Somnus & wormed w/Dectomax. June: BoviShield Gold One Shot, Ultrabac 7 w/Somnus & wormed w/Valcor. |
| Comments | Knife Cut. Good load of weaned strs. |