LiveAg Video Auction
Lot 3502
185 Weaned Steers 825#
| Seller | Al & Rick Schober |
|---|---|
| Delivery | 9/14/26 – 9/18/26 |
| Origin | Home Raised |
| Location | Farm, 7 miles S of Marion Junction, AL which is 65 miles W of Montgomery, AL |
| Slide | Gain $1.50 |
| Breed Type | Out of Angus & Brangus cows by high performing CK Cattle Angus, ChiAngus & SimAngus bulls. 1 Charolais cross. |
| Feeding Program | Hand fed 1.5% body weight commodity blend ration, grass traps, free choice hay & mineral. Weaned 75+ days. |
| Frame Size | Medium - Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | Synovex Primer - Jul, 2026 |
| Weighing Conditions | Gather early, sort for size & weigh on ground w/a 3%. |
| Vaccinations | VACC 60. March - BoviShield Gold One Shot, Ultra Choice 7 w/Somubac, Dectomax Inj. July - BoviShield Gold One Shot, Ultra Choice 7 w/Somubac & wormed w/Dectomax Inj. & Valbazen. |
| Comments | Good set of weaned strs. Excellent carcass genetics w/a history of 90%+ Choice or Prime. |
| Rep | Elite Livestock Marketing Group - 334-288-8060 |



| Weighing Conditions | Gather early, sort for size & weigh on ground w/a 3%. |
|---|---|
| Vaccinations | VACC 60. March - BoviShield Gold One Shot, Ultra Choice 7 w/Somubac, Dectomax Inj. July - BoviShield Gold One Shot, Ultra Choice 7 w/Somubac & wormed w/Dectomax Inj. & Valbazen. |
| Comments | Good set of weaned strs. Excellent carcass genetics w/a history of 90%+ Choice or Prime. |